<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Workflow CLE &#187; Presentations</title>
	<atom:link href="http://www.digitalworkflowcle.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalworkflowcle.com</link>
	<description>Teaching law folk to use technology better</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best of 60 TechTips presentation</title>
		<link>http://www.digitalworkflowcle.com/2012/02/03/best-of-60-techtips-presentation/</link>
		<comments>http://www.digitalworkflowcle.com/2012/02/03/best-of-60-techtips-presentation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:11:25 +0000</pubDate>
		<dc:creator>Ernest Svenson</dc:creator>
				<category><![CDATA[Cloud-computing]]></category>
		<category><![CDATA[Digital Signatures]]></category>
		<category><![CDATA[Digital Workflow]]></category>
		<category><![CDATA[Document Assembly]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[cle]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.digitalworkflowcle.com/?p=870</guid>
		<description><![CDATA[Yesterday I had the pleasure of doing a 60 tips in 60 Minutes session with several good friends and follow law-techies. Even though I&#8217;ve done dozens of these 60 tips programs in the past few years, I always wind up learning something. Here are a few of the most interesting tips I picked up: Asana [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had the pleasure of doing a 60 tips in 60 Minutes session with several good friends and follow law-techies. Even though I&#8217;ve done dozens of these 60 tips programs in the past few years, I always wind up learning something. Here are a few of the most interesting tips I picked up:</p>
<ul>
<li><a href="http://asana.com/">Asana</a> &#8211; An online collaborative project management tool, sort of like Basecamp, but free if you have less than 30 team members. This one was recommended by <a href="http://twitter.com/#!/catherinereach">Catherine Reach Sanders</a> (who just moved from the ABA Technology Resource Center to the Chicago Bar Association). </li>
<li><a href="http://www.pathagoras.com/">Pathagoras</a> &#8211; a document assembly tool that works with Word for Windows. It&#8217;s free to try for 90 days, and from what <a href="http://twitter.com/#!/jimcalloway">Jim Calloway</a> described, it&#8217;s a powerful tool for transactional lawyers who create variations of form documents and need a tool that makes it easy to do this. </li>
<li><a href="http://help.adobe.com/en_US/Acrobat/9.0/Standard/WS58a04a822e3e50102bd615109794195ff-7d92.w.html">How to create a Digital ID for using with Adobe Acrobat</a>, which <a href="http://twitter.com/#!/nerinopetro">Nerino Petro</a> says is a surefire way to have true digital signatures that actually get accepted by the recipient. I&#8217;m going to start using this for sure.</li>
<li><a href="http://lmgtfy.com/">Let Me Google That For You</a> &#8211; I forgot about this one, but it&#8217;s a classic. If you&#8217;re adept at using Google but find that you get annoyed when people ask you for information that they could just as easily have googled themselves, you need to check it out. I won&#8217;t ruin it for you; just go do a sample search and you&#8217;ll see what this tool does.</li>
</ul>
<p>If you want to see all the tips that we did, <a href="http://www.slideshare.net/digitalworkflow/60-tips-aba-nabe-mtg-in-new-orleans">here&#8217;s the link</a> to our presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalworkflowcle.com/2012/02/03/best-of-60-techtips-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lawyers here&#8217;s some useful information (and free CLE)</title>
		<link>http://www.digitalworkflowcle.com/2012/01/20/new-lawyers-heres-some-useful-information-and-free-cle/</link>
		<comments>http://www.digitalworkflowcle.com/2012/01/20/new-lawyers-heres-some-useful-information-and-free-cle/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:16:52 +0000</pubDate>
		<dc:creator>Ernest Svenson</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[cle]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[new lawyers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.digitalworkflowcle.com/?p=860</guid>
		<description><![CDATA[A few weeks ago I announced that I was shifting from the full-time practice of law to full-time work teaching lawyers how to make better use of technology (with the side-benefit of also offering them CLE credit, in Louisiana at least). Today, let me tell you about one important focal point of this move. I [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago <a href="http://www.ernietheattorney.net/ernietheattorney/2012/1/1/what-ill-be-doing-next-year-hint-not-practicing-law.html">I announced</a> that I was shifting from the full-time practice of law to full-time work teaching lawyers how to make better use of technology (with the side-benefit of also offering them CLE credit, in Louisiana at least). Today, let me tell you about one important focal point of this move.</p>
<p>I want to do more to help mentor young lawyers. </p>
<p>Law school education has for a long time failed to provide truly practical information to budding lawyers. This is especially true when it comes to information about how to use technology to do a better job in the practice of law. So folks graduate from law school devoid of any sense of how to use technology.</p>
<p>New lawyers are also devoid of money after they pay all their law school bills.</p>
<p>So, here&#8217;s how <a href="http://www.digitalworkflowcle.com/">DigitalWorkflowCLE</a> plans to help. First, we&#8217;re going to focus some of our attention on helping new lawyers learn practical skills. And we&#8217;re going to do it for free. Our first CLE program of the year will be a one hour webinar on <a href="http://www.slideshare.net/secret/K58SVHlMUHomOc">Social Networking for Lawyers</a>, and it will only be offered to Louisiana lawyers who&#8217;ve been in practice for three years or less.</p>
<p>The <a href="http://www.eventbrite.com/event/2576522448">February 3rd webinar</a> is limited to 15 new lawyers. Again, it&#8217;s completely free and we provide 1 hour of CLE credit (includes Ethics credit). For other lawyers we&#8217;ll be doing the <a href="http://www.eventbrite.com/event/2809002803">Social Networking seminar a week later, on February 10</a>, but we&#8217;ll be charging $30 for the CLE credit (Ethics).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalworkflowcle.com/2012/01/20/new-lawyers-heres-some-useful-information-and-free-cle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articulate Advocacy &#8211; how to gesture when presenting</title>
		<link>http://www.digitalworkflowcle.com/2012/01/02/articulate-advocacy-how-to-gesture-when-presenting/</link>
		<comments>http://www.digitalworkflowcle.com/2012/01/02/articulate-advocacy-how-to-gesture-when-presenting/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:26:28 +0000</pubDate>
		<dc:creator>Ernest Svenson</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.digitalworkflowcle.com/?p=825</guid>
		<description><![CDATA[At our recent CLE seminar Dane Ciolino did a great session on effective speaking techniques, freely admitting that he was mostly pulling information from Brian Johnson&#8217;s book The Articulate Advocate. Dane addressed the issue of gesturing, and gave some examples. Here&#8217;s a three minute video of Brian Johnson talking about gesturing. Where is the &#8220;digital [...]]]></description>
			<content:encoded><![CDATA[<p>At our recent CLE seminar Dane Ciolino did a great <a href="http://www.slideshare.net/secret/3K77F5BBfIFzul">session on effective speaking techniques</a>, freely admitting that he was mostly pulling information from Brian Johnson&#8217;s book <a href="http://www.amazon.com/exec/obidos/ASIN/0979689503/digitalworkfl-20">The Articulate Advocate</a>. Dane addressed the issue of gesturing, and gave some examples. <a href="http://www.youtube.com/watch?v=K3Yi8oLRl_U">Here&#8217;s a three minute video of Brian Johnson talking about gesturing</a>. </p>
<p>Where is the &#8220;digital lawyering&#8221; angle you might ask? Well, there is none. We aim to provide information that helps lawyers do a better job practicing law. The key to a great presentation isn&#8217;t built on technology. Technology can help, but only if you have the basics down first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalworkflowcle.com/2012/01/02/articulate-advocacy-how-to-gesture-when-presenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the year CLE seminar in New Orleans is now scheduled</title>
		<link>http://www.digitalworkflowcle.com/2011/11/15/end-of-the-year-cle-seminar-in-new-orleans-is-now-scheduled/</link>
		<comments>http://www.digitalworkflowcle.com/2011/11/15/end-of-the-year-cle-seminar-in-new-orleans-is-now-scheduled/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:43:53 +0000</pubDate>
		<dc:creator>Ernest Svenson</dc:creator>
				<category><![CDATA[Cloud-computing]]></category>
		<category><![CDATA[Digital Workflow]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Live CLE Seminars]]></category>
		<category><![CDATA[Mobile Lawyering]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[cle]]></category>
		<category><![CDATA[continuing legal education]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.digitalworkflowcle.com/?p=757</guid>
		<description><![CDATA[Our usual end-of-the-year seminar will take place again between Christmas and New Years. Except that this year we&#8217;re offering two full days of CLE. You can sign up for one day, or both days (with a discount if you attend both days). And for a short while, we&#8217;re offering &#8220;Early Bird pricing.&#8221; Seating is limited [...]]]></description>
			<content:encoded><![CDATA[<p>Our usual end-of-the-year seminar will take place again between Christmas and New Years. Except that this year we&#8217;re offering two full days of CLE. You can sign up for one day, or both days (with a discount if you attend both days). And for a short while, we&#8217;re offering &#8220;Early Bird pricing.&#8221; </p>
<p>Seating is limited because we prefer a more intimate setting, as opposed to a large hotel venue. We do our seminars in the large conference room on the first floor of the IP Building at 643 Magazine St. (behind the US Fifth Circuit). The room will hold about 50 people, which is perfect for us.</p>
<p><a href="http://law.loyno.edu/bio/dane-s-ciolino">Dane Ciolino</a> and I will be doing most of the sessions, but we&#8217;ll be having some excellent outside speakers as well. Jeff Richardson of <a href="http://www.iphonejd.com/">iPhoneJD fame</a> will be doing a session on mobile lawyering that will cover the use of tablet devices such as iPads. And Magistrate Judge Sally Shushan from the Eastern District of Louisiana will participate in a panel discussion of common e-discovery issues.</p>
<p>We&#8217;ll be doing an email blast in a few days, which should get a lot of attention from folks that may not have typically been to our seminars. So, if the readers of this blog want to reserve a spot they should sign up soon. For more details, and to sign up, <a href="http://clenola2011.eventbrite.com/">click here</a>. If you were there last year you&#8217;ll remember we had a lot of fun with giveaways, and this year we plan to ramp up the giveaways. We&#8217;re also planning lots of other things to make the experience as enjoyable as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalworkflowcle.com/2011/11/15/end-of-the-year-cle-seminar-in-new-orleans-is-now-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares about Powerpoint?</title>
		<link>http://www.digitalworkflowcle.com/2010/05/11/who-cares-about-powerpoint/</link>
		<comments>http://www.digitalworkflowcle.com/2010/05/11/who-cares-about-powerpoint/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:25:31 +0000</pubDate>
		<dc:creator>Ernest Svenson</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.digitalworkflowcle.com/?p=347</guid>
		<description><![CDATA[I&#8217;m a busy lawyer, and I&#8217;ve got too many techno-gizmos to manage.  So why should I care about Powerpoint? The answer is: you shouldn&#8217;t.  Powerpoint is just a tool, and arguably a poorly designed one.  The question that you need to ask, however, is this: should you care about using visuals and graphics to explain [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a busy lawyer, and I&#8217;ve got too many techno-gizmos to manage.  So why should I care about Powerpoint?</p>
<p>The answer is: you shouldn&#8217;t.  Powerpoint is just a tool, and arguably a poorly designed one.  The question that you need to ask, however, is this: should you care about using visuals and graphics to explain things?  Lawyers have been using charts and foam boards for years.  Why?  Well, because there is a lot of evidence that people understand explanations better if they are well supported with visuals.  Not only do they understand visual information better, they also remember it longer.</p>
<p>So if your goal is to effectively communicate complex information, then you should care about using visuals. Powerpoint is just one tool that you can use for displaying visual information.  You could use a flip chart if you wanted to.  Or you can use a blackboard.  Doesn&#8217;t matter what tool you use, as long as the visuals are helpful to the listener.</p>
<p>As between a flip chart (or foam board) and Powerpoint, I&#8217;d recommend that most lawyers use Powerpoint.  Having to manually draw one page across on a flip chart can be awkward.  And if you pay someone to create foamboards you need to make sure that you know exactly what you want way ahead of trial.  Foamboards are expensive even if you allow the graphic service some lead time, but if you ask for one-day turnaround it will cost a lot more.</p>
<p>Powerpoint is pretty much the same as a foam board or flip chart, except that it&#8217;s easier in a couple of respects.  First, it&#8217;s easy and reliable to advance from one slide to the next (no awkward and noise page rustling as with flip charts). Second, you can make changes easily to slides in Powerpoint.  The only thing that you need to pay for to use Powerpoint is the software (about $150, or the cost of a couple of foam boards) and a projector (about $600).  Many courts will supply the projector if you ask, and most will have screens in place.  If you need to buy a screen then factor in another $125 or so.</p>
<p>The cost savings of Powerpoint kick in once you&#8217;ve used it a few times.  But once you&#8217;ve made the initial investment in equipment you don&#8217;t pay for anything except electricity.  The real roadblock for most lawyers is not that they don&#8217;t want to buy the equipment, but rather that they don&#8217;t know how to use Powerpoint software and are afraid of learning how.</p>
<p>We&#8217;ll leave the instructional discussion for another day, but for now let me say this.  If you want to learn to use Powerpoint in a way that can help you as a lawyer, don&#8217;t obsess about all the fancy tricks you can use.  Focus on the &#8216;vocabulary&#8217; of visual explanations.  Today&#8217;s average TV viewer is familiar with this vocabulary because they&#8217;ve been bombarded with it since they were toddlers.  Most people can&#8217;t tell you want the &#8216;rules&#8217; are for visual explanations, but they instinctively recoil when the rules are &#8216;broken.&#8217;</p>
<p>So, more than software instruction what you need to do is start paying attention to how visual explanations are used.  Movies and dramatic presentations on TV are one way to learn this vocabulary.  But probably the most &#8216;mainstream&#8217; use is in TV news accounts.  If you watch the news (local or national) pay attention to how the words that are spoken relate to the visual images being presented.  Are the images static for long periods of time?  Or do they transition quickly?  How quickly do the images transition?  What kinds of transitions are common?</p>
<p>Pay attention to this and you&#8217;ll learn a lot.  That&#8217;s the kind of thing you need to know in order to use Powerpoint effectively.  The software is complicated, sure.  But you only need to know a few things, and what those few things are will be obvious once you understand the common vocabulary of visual communication.</p>
<p>So next time you watch the news on TV start paying attention to how they use visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalworkflowcle.com/2010/05/11/who-cares-about-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

